![]() |
| 1997 Thefts | Low Speed Crash | Hi Speed Crash List | | Injury, Collision, & Theft Summaries | Links | | Insurance Home | CHECK-UP | |
All states require drivers to maintain minimum levels of liabilty insurance coverage in order to legally operate a motor vehicle. The following figures are from the 1997 Property/Casualty Fact Book, published by the Insurance Information Institute.There are three numbers "1/2/3" in the chart -
The first number (1) represents the liability maximum for each individual injured party in an accident.
The second number (2) represents the total liability maximum for all injured parties in a single accident.
The third number (3) represents the total property damage maximum for a single accident.All numbers are in thousands of dollars.
State | Liability Minimums |
State | Liability Minimums |
|
Alabama | 20/50/25 |   | Montana | 25/50/10 |
Alaska | 50/100/25 |   | Nebraska | 25/50/25 |
Arizona | 15/30/10 |   | Nevada | 15/30/10 |
Arkansas | 25/50/25 |   | New Hampshire | 25/50/25 |
California | 15/30/5 |   | New Jersey | 15/30/5 |
Colorado | 25/50/15 |   | New Mexico | 25/50/10 |
Connecticut | 20/40/10 |   | New York | 25/50/10 |
Delaware | 15/30/10 |   | North Carolina | 30/60/25 |
D.C. | 25/50/10 |   | North Dakota | 25/50/25 |
Florida | 10/20/10 |   | Ohio | 25/50/25 2 |
Georgia | 25/50/25 |   | Oklahoma | 25/50/25 |
Hawaii | 20/40/10 |   | Oregon | 25/50/20 |
Idaho | 25/50/15 |   | Pennsylvania | 15/30/5 |
Illinois | 20/40/15 1 |   | Rhode Island | 25/50/25 |
Indiana | 25/50/10 |   | South Carolina | 25/50/25 |
Iowa | 20/40/15 |   | South Dakota | 25/50/25 |
Kansas | 25/50/10 |   | Tennessee | 20/50/15 |
Kentucky | 25/50/10 |   | Texas | 30/60/25 |
Louisiana | 15/30/25 |   | Utah | 25/65/15 |
Maine | 50/100/25 |   | Vermont | 25/50/10 |
Maryland | 30/60/15 |   | Virginia | 25/50/20 |
Massachusetts | 20/40/5 |   | Washington | 25/50/10 |
Michigan | 20/40/10 |   | West Virginia | 20/40/10 |
Minnesota | 30/60/10 |   | Wisconsin | 25/50/10 |
Mississippi | 25/50/25 |   | Wyoming | 25/100/15 |
Missouri | 25/50/10 |   |   |   |
1 Increasing January 1, 2015 to 50/25/20
2 Increased in November 27, 2013