![]() |
| 1997 Grand Marquis Optional Equipment | |||
| Order # | Description | Invoice | MSRP |
| ---- | Customer Cash Incentives (Expires 7/7/97; NA w/Financing Incentive) |
(1,000.00) | (1,000.00) |
| 422 | CA, MA, NY Emissions Equipment | 151.00 | 170.00 |
| 428 | High Altitude Emissions Equipment | NC | NC |
| 44U | 4sp Automatic Transmission w/Overdrive | STD | STD |
| Note: There are numerous "Regional Bonus Discounts" available ONLY in specific geographical areas that include substantial discounts for popular equipment options. These "Regional Bonus Discounts" have very specific residency requirements in order to qualify for the discounts. Check with your dealer. | |||
| 157A | Preferred Equip Pkg 157A (GS) (Incls: F&R Mats; Locking Wheel Covers; Pwr Locks; Cruise Control; Illum Entry.) |
37.00 | 40.00 |
| 172A | Preferred Equip Pkg 172A (LS) (Incls: F&R Mats; Cruise Control; Pwr Lock Group; Illum Entry System; Leather Wrapped Steering Wheel; Conering Lights; Paint Stripe; Light Group; Remote Keyless Entry; 12-Spoke Aluminum Wheels.) |
730.00 | 820.00 |
| 173A | Preferred Equip Pkg 173A (LS) (Incls: F&R Mats; Cruise Control; Pwr Lock Group; Illum Entry System; Leather Wrapped Steering Wheel; Conering Lights; Paint Stripe; Light Group; Remote Keyless Entry; 12-Spoke Aluminum Wheels; Anti-Lock Brakes; Auto Day/Night Mirror; Electronic Digital Instrumentation; Premium AM/FM Cassette; Auto A/C; 6-Way Pwr Driver's Seat.) |
2,495.00 | 2,805.00 |
| 41G | Handling & Performance Group 41G (GS) (Incls: Revised Shock Absorbers, Springs and Stabilizer Bars; Cast Alum Wheel w/P225/60R16 BSW Touring Tires; Rear Air Suspension; Pwr Steering Oil Cooler; Dual Exhausts; 3.27 Axle Ratio.) |
534.00 | 600.00 |
| 41G | Handling & Performance Group 41G (LS) (Incls: Revised Shock Absorbers, Springs and Stabilizer Bars; Cast Alum Wheel w/P225/60R16 BSW Touring Tires; Rear Air Suspension; Pwr Steering Oil Cooler; Dual Exhausts; 3.27 Axle Ratio.) |
908.00 | 1,020.00 |
| 41G | Handling & Performance Group 41G (LS w/PEP 172A or 173A) (Incls: Revised Shock Absorbers, Springs and Stabilizer Bars; Cast Alum Wheel w/P225/60R16 BSW Touring Tires; Rear Air Suspension; Pwr Steering Oil Cooler; Dual Exhausts; 3.27 Axle Ratio.) |
534.00 | 600.00 |
| 943 | Lighting Group 943 (Incls: Dual Illum Visor Vanity Mirrors; Map Lights) |
169.00 | 190.00 |
| 68G | Option Group 1 (GS) (Incls Locking Wheel Covers; F&R Mats; Cruise Control.) |
485.00 | 555.00 |
| 68G | Option Group 1 (LS) (Incls Locking Wheel Covers; F&R Mats; Cruise Control.) |
232.00 | 385.00 |
| 65R | Option Group 2 (GS) (Incls Pwr Lock Group; Illum Entry System.) |
343.00 | 385.00 |
| 67M | Option Group 3 (LS) (Incls Leather Wrapped Steering Wheel; Conering Lights; Paint Stripe; Light Group; Remote Keyless Entry; 12-Spoke Aluminum Wheels.) |
956.00 | 1,075.00 |
| 21J | 6-Way Pwr Passenger's Seat (LX) | 321.00 | 360.00 |
| 144 | Remote Keyless Entry (GS) | 213.00 | 240.00 |
| 155 | Electronics Group (LS) (Reqs Stereo 586 & Auto A/C 573. Incls Trip Computer; Electronic Instrumentation.) |
405.00 | 455.00 |
| 553 | Anti-Lock Brakes (ABS) (Incl: Traction Assist) |
619.00 | 695.00 |
| J | Leather Seating Trim (LS) (Reqs Pwr Driver's Seat 21J) |
574.00 | 645.00 |
| 41H | Engine Block Heater | 23.00 | 25.00 |
| 586 | Premium Audio System (LS) (Incl: Premium AM/FM Stereo w/Cassette & Amp.) |
321.00 | 360.00 |
| 508 | Conventional Spare Tire (LS w/o Handling Pkg 41G) | 165.00 | 185.00 |
| 508 | Conventional Spare Tire (LS w/Handling Pkg 41G) (Incls Aluminum Wheel.) |
213.00 | 240.00 |
| 573 | Automatic A/C (LS) | 156.00 | 175.00 |
| 972 | Bodyside Stripes (GS) | 54.00 | 60.00 |
| Color Selection | ||||||||
| Exterior Colors | Light Graphite |
Slate Blue |
Willow Green |
White Oxford |
Prarie Tan |
Interior Colors | ||
| BA | Light Prarie Tan Metallic |   |   |   |   | X | NC | NC |
| F7 | Vermont Green Metallic |   |   | X |   | X | NC | NC |
| FL | Toreador Red Metallic | X |   |   | X | X | NC | NC |
| HB | Ivory |   |   | X |   | X | NC | NC |
| K1 | Light Denim Blue Metallic | X | X |   | X |   | NC | NC |
| LD | Medium Wedgewood Blue Metallic | X | X |   | X |   | NC | NC |
| NA | Deep Forest Green Metallic | X |   | X | X | X | NC | NC |
| TS | Frost Silver Metallic | X | X |   | X |   | NC | NC |
| UA | Black | X |   |   | X | X | NC | NC |
| WT | Vibrant White | X | X | X | X | X | NC | NC |
Last modified 5/17/97. Copyright ©1996, 1997 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.