![]() |
1997 Cougar XR-7 Optional Equipment | |||
Order # | Description | Invoice | MSRP |
---- | Customer Cash Incentives (Expires 7/7/97; NA w/Financing Incentive) |
(500.00) | (500.00) |
422 | CA, MA, NY Emissions Equipment | 151.00 | 170.00 |
428 | High Altitude Emissions Equipment | NC | NC |
44L | 4sp Automatic Transmission w/Overdrive | STD | STD |
99W | 4.6L V8 Engine (Incl Speed Sensitive Power Steering) |
1,006.00 | 1,130.00 |
Note: There are numerous "Regional Bonus Discounts" available ONLY in specific geographical areas that include substantial discounts for popular equipment options. These "Regional Bonus Discounts" have very specific residency requirements in order to qualify for the discounts. Check with your dealer. | |||
260A | Preferred Equip Pkg 260A (Incls: Cast Aluminum Wheels; P215/70R15 BSW Tires; Front Floor Mats; Pwr Locks; Pwr Trunk Release; Cruise Control; Rear Window Defroster.) |
450.00 | 505.00 |
262A | Preferred Equip Pkg 262A (Incls: 4.6L V8; 6-Way Pwr Driver's Seat; Leather Wrapped Steering Wheel; Cast Aluminum Wheels; P215/70R15 BSW Tires; Front Floor Mats; Pwr Locks; Pwr Trunk Release; Cruise Control; Rear Window Defroster.) |
1,196.00 | 1,345.00 |
41B | 30th Anniversary Edition (Incls: 30th Anniversary Badging & Front Floor Mats; 6-Way Pwr Driver's Seat w/Pwr Lumbar Support; Auto Day/Night Mirror; Sport Suspension w/Upgraded Disc Brakes; P225/60R16 BSW Tires.) |
441.00 | 495.00 |
53C | Luxury Appearance Group (Incls: Geometrically Designed Spoke Wheels; Non-Functional Luggage Rack.) |
102.00 | 115.00 |
66S | Sport Edition (NA w/Luxury Appearance Group or 30th Anniversary Group; Incls: 16" Cast Aluminum Wheels w/P225/60R16 BSW Tires; Larger Rear Stabilizer Bar; Rear Spoiler; Revised Springs, Shocks and Front Bushings; Larger Front Disc Brake Rotors.) |
401.00 | 450.00 |
412 | Option Group 1 (Incls Rear Window Defroster & Front Floor Mats.) |
178.00 | 200.00 |
433 | Option Group 2 (Incls Steering Wheel Cruise Control; 15" 21-Spoke Cast Aluminum Wheels w/P215/70R15 BSW Tires; Pwr Lock Group.) |
610.00 | 685.00 |
466 | Option Group 3 (Incls Leather Wrapped Steering Wheel & Shift Knob; 6-Way Pwr Driver's Seat; Ilum Entry System.) |
409.00 | 460.00 |
552 | Anti-Lock Brakes (ABS) | 507.00 | 570.00 |
573 | Auto A/C | 138.00 | 155.00 |
13B | Pwr Glass Moonroof (Incls: Pop-Up Wind Deflector; Dual Reading Lights; Sun Shade.) |
658.00 | 740.00 |
13K | Rear Spoiler | 223.00 | 250.00 |
18A | Alarm System (Reqs Remote Keyless Entry) | 129.00 | 145.00 |
21A | 6-Way Pwr Driver's Seat (Reqs PEP 262A) |
258.00 | 290.00 |
21C | 6-Way Pwr Passenger's Seat (Reqs PEP 262A) |
258.00 | 290.00 |
18A | Alarm (Reqs Remote Keyless Entry 144) |
129.00 | 145.00 |
144 | Remote Illum Keyless Entry System | 240.00 | 270.00 |
144 | Remote Illum Keyless Entry System w/PEP 262A | 169.00 | 190.00 |
45A | Traction-Lok Axle (NA w/Traction Assist 553) | 85.00 | 95.00 |
553 | Traction Assist (Reqs ABS Brakes 552; NA w/Traction-Lok Axle 45A) |
187.00 | 210.00 |
474 | AutoLamp | 62.00 | 70.00 |
585 | AM/FM Stereo w/CD Player (Incls Premium Sound) |
383.00 | 430.00 |
586 | AM/FM Stereo w/Cassette & Premium Sound | 258.00 | 290.00 |
91H | Pwr Antenna | 76.00 | 85.00 |
6 | Leather Bucket Seating Trim |
436.00 | 490.00 |
524 | Leather Wrapped Steering Wheel | 80.00 | 90.00 |
41H | Engine Block Heater | 18.00 | 20.00 |
631 | HD Battery | 23.00 | 25.00 |
677 | Dual Illum Visor Vanity Mirrors | 85.00 | 95.00 |
Color Selection | |||||||
Exterior Colors | Portofino Blue |
Willow Green |
Medium Graphite |
Prarie Tan |
Interior Colors | ||
BA | Light Prarie Tan Metallic |   |   |   | X | NC | NC |
E9 | Laser Red Tinted |   |   | X | X | NC | NC |
JL | Dark Toreado Red Metallic* |   |   |   | X | NC | NC |
K1 | Light Denim Blue Metallic | X |   | X |   | NC | NC |
KM | Moonlight Blue Metallic | X |   | X |   | NC | NC |
PS | Pacific Green Metallic |   | X | X | X | NC | NC |
SR | Alpine Green Metallic |   | X | X | X | NC | NC |
TS | Frost Silver Metallic | X |   | X |   | NC | NC |
UA | Black |   |   | X | X | NC | NC |
WR | White Opalescent Tri-Coat | X | X | X | X | 201.00 | 225.00 |
WT | Vibrant White | X | X | X | X | NC | NC |
*30th Anniversary Edition Only |
Last modified 5/17/97. Copyright ©1996, 1997 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.