![]() |
1998 Windstar Wagon Optional Equipment | |||
Order # | Description | Invoice | MSRP |
Check for Available Rebates and Incentives | |||
422 | CA, MA, NY Emissions Equipment | 85.00 | 100.00 |
428 | High Altitude Emissions Equipment | NC | NC |
44L | 4sp Automatic Transmission w/Overdrive | STD | STD |
Note: There are numerous "Regional Bonus Discounts" available ONLY in specific geographical areas that include substantial discounts for popular equipment options. These "Regional Bonus Discounts" have very specific residency requirements in order to qualify for the discounts. Check with your dealer. | |||
994 | 3.8L V6 Engine (GL; Std LX, Limited)) | 583.00 | 685.00 |
470A | Preferred Equipment Pkg 470A (Base) (Incls: Front A/C; Pwr Front and Rear Quarter Flip-Out Windows; Pwr Locks and Dual Pwr Mirrors.) |
859.00 | 1,010.00 |
472A | Preferred Equipment Pkg 472A (GL) (Incls: 3.8L V6 Engine; Front A/C; Pwr Front and Flip-Out Rear Quarter Windows, Locks and Dual Pwr Mirrors; Rear Window Defroster; Reading/Map Lights; Glove Box Light; Underhood & Footwell Lights; Cruist Control; Cloth High Back Bucket Seats w/Tip & Slide Driver's Seat; Tilt Steering Wheel; Bodyside Moldings.) |
1,841.00 | 2,165.00 |
473A | Preferred Equipment Pkg 473A (GL) (Incls: 3.8L V6 Engine; Front A/C; Pwr Front and Flip-Out Rear Quarter Windows, Locks and Dual Pwr Mirrors; Rear Window Defroster; Reading/Map Lights; Glove Box Light; Underhood & Footwell Lights; Cruist Control; Cloth High Back Bucket Seats w/Tip & Slide Driver's Seat; Tilt Steering Wheel; Bodyside Moldings; Overhead Console; Privacy Glass; Reading/Map Lights; Glovebox Light; Footwell Light; Luggage Rack.) |
2,614.00 | 3,075.00 |
477A | Preferred Equipment Pkg 477A (Incls: High Capacity F&R A/C; Privacy Glass; Remote Keyless Entry; Low Back Quad Bucket Seating; Rear Window Defroster; F&R Floor Mats; Two Tone Paint; Luggage Rack.) |
1,340.00 | 1,580.00 |
479A | Preferred Equipment Pkg 479A (Incls: Privacy Glass; F&R Floor Mats; Luggage Rack.) |
0.00 | 0.00 |
21D | Cloth High Back Bucket Seats w/(1) 2nd Row Bench and (1) 3rd Row Seat/Bed. (GL) | 522.00 | 615.00 |
21K | Quad Low Back Bucket Seats (LX) | 532.00 | 625.00 |
21Q | Quad Low Back Bucket Seats w/Rear Bench Seat (GL) | 633.00 | 745.00 |
2 | Leather Seating Trim (LX) | 735.00 | 865.00 |
41N | Overhead Console (GL) (Reqs Light Group 593.) |
85.00 | 100.00 |
41N | Overhead Console (LX; Std Limited) (Incls: Conversation Mirror; Sunglass Storage; Garage Door Opener; Coin Holder; Outside Temp Display; Rear Audio Controls; Rear Headphone Jacks.) |
153.00 | 180.00 |
414 | Floor Console (GL, LX, Limited) (Reqs High Capacity A/C and Pwr Conevenience Group.) |
132.00 | 155.00 |
572 | Front A/C (Base/GL) (Incl w/PEP Pkg 470A, 472A, 473A.) |
727.00 | 855.00 |
574 | High Capacity Rear A/C & Heater (GL, LX) | 404.00 | 475.00 |
903 | Pwr Convenience Group (Base/GL) (Incl w/PEP 470A) (Incls: Pwr Windows and Door Locks; Dual Pwr Mirrors.) |
578.00 | 680.00 |
57Q | Rear Window Defroster (Base, 3.0L GL & LX) | 144.00 | 170.00 |
41H | Engine Block Heater | 30.00 | 35.00 |
52N | Cruise Control/Tilt Steering Wheel (GL) | 319.00 | 375.00 |
2 | Leather Seating Trim (LX) | 735.00 | 865.00 |
67A | Traction Control (GL, LX, Limited) (Reqs 3.8L Engine.) |
336.00 | 395.00 |
167 | F&R Floor Mats (Base, GL; Dealer Installed) |
77.00 | 90.00 |
87C | Dual Integrated Child Safety Seats (Base) (Incls: Fixed 2nd Row Bench Seat w/(2) Integrated Child Safety Seats) |
242.00 | 285.00 |
87C | Dual Integrated Child Safety Seats (GL, LX) (Incls: Fixed 2nd Row Bench Seat w/(2) Integrated Child Safety Seats) |
191.00 | 225.00 |
87S | Driver's Tip/Slide Seat (Base) | 128.00 | 150.00 |
539 | Trailer Towing Group (GL, LX w/A/C, Limited) (Incls: HD Battery; HD Transmission Oil Cooler; Engine Oil Cooler; Pwr Steering Fluid Cooloer; Class II Towing Harness; Conventional Spare Tire.) |
347.00 | 410.00 |
539 | Trailer Towing Group (GL, LX w/o A/C) (Incls: HD Battery; HD Transmission Oil Cooler; Engine Oil Cooler; Pwr Steering Fluid Cooloer; Class II Towing Harness; Conventional Spare Tire.) |
370.00 | 435.00 |
582 | Premium Stereo w/Clock & CD Player (GL, LX) |
420.00 | 495.00 |
582 | Premium Stereo w/Clock & CD Player (GL, LX) (With PEP 472A, 473A or 477A) |
276.00 | 325.00 |
582 | Premium Stereo w/Clock & CD Player (Limited) |
144.00 | 170.00 |
588 | AM/FM Stereo Radio w/Cassette & Digital Clock (LX) |
132.00 | 155.00 |
589 | AM/FM Stereo Radio w/Cassette & Digital Clock (Base, GL) (Incl w/PEP 472A.) |
144.00 | 170.00 |
916 | Ford JBL Audio System (LX) | 565.00 | 665.00 |
916 | Ford JBL Audio System (Limited) | 433.00 | 510.00 |
593 | Light Group (Base, GL; Std LX & Limited) (Incls: Reading/Map Lights; Glove Box Light.) |
63.00 | 75.00 |
60F | Premium Light Group (LX; Std Limited) (Incls: Auto On/Off Headlights; Auto Day/Night Electrochromatic Rearview Mirror; Front Fog Lights.) |
251.00 | 295.00 |
615 | Luggage Rack (GL, LX) (Incl w/PEP 476A and 477A.) |
149.00 | 175.00 |
652 | 25-Gallon Gas Tank (GL; Std LX & Limited) | 26.00 | 30.00 |
64D | Cast Aluminum Wheels (GL) | 352.00 | 415.00 |
T75 | (4) Self-Sealing BSW Tires (GL, LX) (Incls: P215/70R15 BSW Tires.) |
208.00 | 245.00 |
51A | Conventional Spare Tire | 93.00 | 110.00 |
68S | Load Leveling Air Suspension (LX, Limited) | 247.00 | 290.00 |
94H | Interior Convenience Group (GL; Std LX & Limited) (Incls: Cargo Net; Rear and Center Storage Bins.) |
43.00 | 50.00 |
95M | Two-Tone Exterior Paint | 200.00 | 235.00 |
924 | Privacy Glass (GL, LX, Limited) (Incl w/PEP 473A, 477A, 479A.) |
352.00 | 415.00 |
948 | Remote Keyless Entry (GL, LX) (Reqs Pwr Convenience Group) |
149.00 | 175.00 |
151 | Security Group (LX, Limited) (Reqs Remote Keyless Entry on LX; Incls: Security Alarm System; Programable Garage Door/Gate Opener.) |
171.00 | 200.00 |
Color Selection | ||||||
Exterior Colors | Graphite (NA Ltd) |
Willow Green |
Prarie Tan |
Interior Colors | ||
BA | Light Prarie Tan Metallic (GL, LX) |   |   | X | NC | NC |
BA/EN | Light Prarie Tan Metallic/Midnight Red Metallic |   |   | X | NC | NC |
BF | Cypress Gold Frost Metallic (NA Base) |   |   | X | NC | NC |
BF/PA | Cypress Gold Frost Metallic/Deep Emerald Green Metallic |   |   | X | NC | NC |
D9 | Light Pine Green Metallic (NA Limited) | X | X |   | NC | NC |
D9/PA | Light Pine Green Metallic/Deep Emerald Green Metallic | X | X |   | NC | NC |
E9 | Laser Red Tinted (GL, LX) | X |   | X | NC | NC |
E9/TS | Laser Red Tinted/Silver Frost Metallic | X |   | X | NC | NC |
EN | Midnight Red Metallic | X |   | X | NC | NC |
EN/BA | MIdnight Red Metallic/Light Prarie Tan Metallic |   |   | X | NC | NC |
JS | Deep Violet Metallic (NA Base) | X |   | X | NC | NC |
JS/TS | Deep Violet Metallic/Silver Frost Metallic | X |   |   | NC | NC |
K1 | Light Denim Blue Metallic (NA Limited) | X |   |   | NC | NC |
PA | Deep Emerald Green Metallic (GL, LX) |   | X | X | NC | NC |
PA/BA | Deep Emerald Green Metallic/Light Prarie Tan Metallic |   | X | X | NC | NC |
TS | Silver Frost Metallic (NA Limited) | X | X |   | NC | NC |
TS/EN | Silver Frost Metallic/Midnight Red Metallic | X |   |   | NC | NC |
WT | Vibrant White (NA Limited) | X | X | X | NC | NC |
WT/BA | Vibrant White/Light Prarie Tan Metallic |   |   | X | NC | NC |
Last modified 5/17/97. Copyright ©1995-97 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.