![]() |
| 1997 Trans Sport Optional Equipment | |||
| Order # | Description | Invoice | MSRP |
| NG1 | MA/NY Emissions (All Models) (Req'd in Massachusetts & New York) |
151.30 | 170.00 |
| YF5 | CA Emissions (All Models) (Req'd in California) |
151.30 | 170.00 |
| 1SB | Option Group (Regular, Extended 3D) Includes Cargo Net, Speed Control & AM/FM Stereo w/Cassette. |
409.40 | 460.00 |
| 1SC | Option Group (Regular, Extended 3D) Includes Cargo Net, Speed Control, AM/FM Stereo w/Cassette, Deep Tinted Glass, Rear Window Defroster, Power Front & Rear Quarter Windows, Perimeter Lighting Pkg. & Keyless Remote Control Entry System. |
1,254.90 | 1,410.00 |
| 1SD | Option Group (Regular) All Models Include Cargo Net, Speed Control, AM/FM Stereo w/Cass, Deep Tinted Glass, Rear Window Defroster, Power F&R Quarter Windows, Perimeter Lighting Pkg., Keyless RC Entry, Dual Illum Visor Vanity Mirrors, 6-Passenger Split Bench Seating Pkg. |
2,181.39 | 2,451.00 |
| 1SD | Option Group (Extended 3D) All Models Include Cargo Net, Speed Control, AM/FM Stereo w/Cass, Deep Tinted Glass, Rear Window Defroster, Power F&R Quarter Windows, Perimeter Lighting Pkg., Keyless RC Entry, Dual Illum Visor Vanity Mirrors, 6-Passenger Split Bench Seating Pkg. |
1,883.24 | 2,116.00 |
| A31 | Power Front Windows (Regular, Extended 3Dr) | 244.75 | 275.00 |
| ABA | 7-Passenger Seating w/ Split Bench (All Models) Includes (2) Front Bucket Seats w/(1) 2-Passenger Center & (1) 3-Passenger Rear Split Benches. |
N/C | N/C |
| ABA | 7-Passenger Seating w/ Split Bench (Regular w/Option Group 1SB or 1SC w/o Montana Pkg. WX4) Includes (2) Front Bucket Seats w/(1) 2-Passenger Center & (1) 3-Passenger Rear Split Benches. |
298.15 | 335.00 |
| ABB | 7-Passenger Modular Bucket Seating Pkg. (Regular w/Option Group 1SB or 1SC w/o Montana Pkg. WX4) (Includes (2) Front Bucket Seats w/(3) Center & (2) Rear Modular Bucket Seats. |
400.50 | 450.00 |
| ABB | 7-Passenger Modular Bucket Seating Pkg. (Regular w/Option Group 1SD or Montana Pkg.WX4, Extended) (Includes (2) Front Bucket Seats w/(3) Center & (2) Rear Modular Bucket Seats. |
102.35 | 115.00 |
| ABD | 7-Passenger Seating w/Captain's Chairs (Models w/Seat Trim 2) Includes Quad Captain's Chairs w/(1) 3 Passenger Rear Split Bench. |
N/C | N/C |
| ABD | 7-Passenger Seating w/Captain's Chairs (Regular w/Option Group 1SC w/o Montana Pkg. WX4 or Seat Trim 2) Includes Quad Captain's Chairs w/(1) 3 Passenger Rear Split Bench. |
534.00 | 600.00 |
| ABD | 7-Passenger Seating w/Captain's Chairs (Regular w/Option Group 1SD or Montana Pkg. WX4 w/o Seat Trim 2) Includes Quad Captain's Chairs w/(1) 3 Passenger Rear Split Bench. |
235.85 | 265.00 |
| AG1 | 6-Way Power Driver's Seat (All Models) | 240.30 | 270.00 |
| AG9 | 6-Way Power Passenger's Seat (All Models.) | 271.45 | 305.00 |
| AJ1 | Deep Tinted Glass (Regular, Extended 3Dr) | 218.05 | 245.00 |
| AN2 | (1) Integrated Child Seat (All Models) (Req's Option Group-1SB, 1SC or 1SD on Models) |
111.25 | 125.00 |
| AN5 | (2) Integrated Child Seats (Req's Seating Pkg. 5, 4 or 9 & Interior Color 14 or 52) (Req's Option Group 1SB, 1SC or 1SD) |
200.25 | 225.00 |
| AU0 | Keyless Remote Control Entry System (Regular, Extended 3D) (Req's Option Group-1SB) |
133.50 | 150.00 |
| C34 | F&R Air Conditioning (Extended w/o Level Control G67 or Montana Pkg.-WX4)
Includes Saddlebag Storage & Deep Tinted Glass. |
409.40 | 460.00 |
| C34 | F&R Air Conditioning (Extended w/Level Control G67 or Montana Pkg. WX4)
Includes Saddlebag Storage & Deep Tinted Glass. |
400.50 | 450.00 |
| C36 | Rear Heater (Extended w/A/C, Level Control G67 or Montana Pkg. WX4)
Includes Saddlebag Storage & Deep Tinted Glass. |
148.63 | 167.00 |
| C49 | Rear Window Defroster (Regular, Extended 3Dr) | 160.20 | 180.00 |
| CF5 | Power Moon Roof (Extended 3D w/Option Group-1SC.) | 618.55 | 695.00 |
| CF5 | Power Moon Roof (Extended 3D w/Option Group-1SD) | 462.80 | 520.00 |
| D84 | Two-Tone Paint (All Models) (N/A w/Montana Pkg. WX4 or Interior Color-14) |
111.25 | 125.00 |
| E58 | Power Sliding Side Door (Extended 3Dr w/Option Group-1SB) | 356.00 | 400.00 |
| E58 | Power Sliding Side Door (Extended 3Dr w/Option Group-1SC or 1SD, Extended 4Dr) Includes Power Rear Quarter Windows. | 311.50 | 350.00 |
| G67 | Automatic Level Control (Regular) (Req's Option Pkg.-1SC or 1SD & Tires-XPU) |
160.20 | 180.00 |
| K05 | Engine Block Heater (All Models) | 17.80 | 20.00 |
| NW9 | Traction Control (All Models) (Std. w/Montana Pkg.-WX4) (Req's Level Control G67 & Option Group-1SC or 1SD) |
155.75 | 175.00 |
| P42 | Self Sealing Tires (All Models) (Std. w/Montana Pkg.-WX4, Req's Tires-XPU) |
133.50 | 150.00 |
| PH3 | Cast Aluminum Wheels (All Models.) (Std. w/Montana Pkg.-WX4) (Req's Tires-XPU or P42) |
230.51 | 259.00 |
| R6A | Safety & Security Pkg. (Models w/o Tires P42 or Montana Pkg. WX4) (Req's Option Group-1SD) Includes Alarm System & Keyless Remote Control Entry System. | 186.90 | 210.00 |
| R6A | Safety & Security Pkg. (Models w/Tires P42 or Montana Pkg.WX4) (Req's Option Group-1SD) Includes Alarm System & Keyless Remote Control Entry System. |
53.40 | 60.00 |
| U1C | AM/FM Stereo w/CD (All Models) (Req's Option Group-1SB, 1SC or 1SD on Models) |
89.00 | 100.00 |
| UK3 | Leather-Wrapped Steering Wheel w/Touch Controls. (All Models) (Req's Option Group 1SB, 1SC or 1SD) |
164.65 | 185.00 |
| UM1 | AM/FM Stereo w/CD & Cassette (Models w/o Seat Trim 2) | 476.15 | 535.00 |
| UM1 | AM/FM Stereo w/CD & Cassette (Models w/Seat Trim 2) (Req's Option Group-1SC or1SD) Includes Graphic EQ, Rear Controls, Ext Range Speakers & Leather-Wrapped Steering Wheel w/Touch Controls. |
311.50 | 350.00 |
| UN6 | AM/FM Stereo w/Cassette (Regular, Extended 3Dr) (Std. Regular C.M.I. & Extended 4D) |
173.55 | 195.00 |
| UP3 | AM/FM Stereo w/CD (Models w/o Seat Trim 2) (Req's Option Group-1SC or1SD) Includes Graphic EQ, Rear Controls, Ext Range Speakers & Leather-Wrapped Steering Wheel w/Touch Controls. |
387.15 | 435.00 |
| UP3 | AM/FM Stereo w/CD (Models w/Seat Trim-2.) (Req's Option Group-1SC or1SD) Includes Graphic EQ, Rear Controls, Ext Range Speakers & Leather-Wrapped Steering Wheel w/Touch Controls. |
222.50 | 250.00 |
| UT6 | AM/FM Stereo w/Cassette (Models w/o Seat Trim 2) | 298.15 | 335.00 |
| UT6 | AM/FM Stereo w/Cassette (Models w/Seat Trim-2) (Req's Option Group-1SC or 1SD) Includes Graphic EQ, Rear Controls, Ext Range Speakers & Leather-Wrapped Steering Wheel w/Touch Controls. |
133.50 | 150.00 |
| UZ5 | Extended Range Speakers. (All Models) (Std. w/Radio-UT6, UP3 & UM1) (Req's Option Group-1SB, 1SC or 1SD) |
44.50 | 50.00 |
| V54 | Luggage Rack (All Models) (Std. w/Montana Pkg.-WX4) |
155.75 | 175.00 |
| V92 | Trailering Pkg. Includes H.D. Radiator, H.D. Flasher, H.D. Transmission Cooling, Engine Oil Cooler & Wiring Harness. |
133.50 | 150.00 |
| WJ7 | Leather Seat Trim (All Models) (Req's Radio-UN6, UT6, U1C, UP3 or UM1, Option Group-1SC or 1SD & Seat Adjuster-AG1) Includes Leather Seating Surfaces, 7-Passenger Captain's Chairs Seating Pkg. & Leather-Wrapped Steering Wheel w/Touch Controls. |
938.95 | 1,055.00 |
| WX4 | Montana Pkg. (Regular w/Option Group 1SC) (Req's Option Group-1SC or 1SD) Includes Badging, 7-Passenger Split Bench Seating Pkg., Luggage Rack, Saddlebag Storage, Cast Aluminum Wheels, Automatic Level Control, Traction Control, Sport Suspension, Charcoal Metallic Lower Body Side Accents & P21 |
1,367.93 | 1,537.00 |
| WX4 | Montana Pkg. (Regular w/Option Group-1SD.) (Req's Option Group-1SC or 1SD) Includes Badging, 7-Passenger Split Bench Seating Pkg., Luggage Rack, Saddlebag Storage, Cast Aluminum Wheels, Automatic Level Control, Traction Control, Sport Suspension, Charcoal Metallic Lower Body Side Accents & P21 |
914.03 | 1,027.00 |
| WX4 | Montana Pkg. (Extended w/Option Group 1SC) (Req's Option Group-1SC or 1SD) Includes Badging, 7-Passenger Split Bench Seating Pkg., Luggage Rack, Saddlebag Storage, Cast Aluminum Wheels, Automatic Level Control, Traction Control, Sport Suspension, Charcoal Metallic Lower Body Side Accents & P21 |
1,035.96 | 1,164.00 |
| WX4 | Montana Pkg. (Extended w/Option Group-1SD) (Req's Option Group-1SC or 1SD) Includes Badging, 7-Passenger Split Bench Seating Pkg., Luggage Rack, Saddlebag Storage, Cast Aluminum Wheels, Automatic Level Control, Traction Control, Sport Suspension, Charcoal Metallic Lower Body Side Accents & P21 |
880.21 | 989.00 |
| XGY | P205/70R15 BSW Tires (N/A w/Montana Pkg.-WX4) |
Std. | Std. |
| XPA | P215/70R15 Performance RWL Tires (Available & Included Only w/Montana Pkg. WX4) |
N/C | N/C |
| XPU | P215/70R15 Touring Tires (Extended) (N/A Regular) |
31.15 | 35.00 |
| XPU | P215/70R15 Touring Tires (Regular) (N/A Extended) |
64.97 | 73.00 |
| ZP8 | 8-Passenger Seating (Reg w/Opt Grp 1SB or 1SC w/o Pkg. WX4) Includes (2) Front & (3) Center Modular Bucket Seats w/(1) 3- Passenger Rear Split Bench. |
534.00 | 600.00 |
| ZP8 | 8-Passenger Seating (Regular w/Option Group 1SD or Montana Pkg.WX4, Ext) Includes (2) Front & (3) Center Modular Bucket Seats w/(1) 3- Passenger Rear Split Bench. |
235.85 | 265.00 |
| 1997 Trans Sport Exterior Paint Selection | |||
| Order # | Description | Invoice | MSRP |
| 28/49 | Light Metallic Blue-Black Metallic/Taupe (Req's Interior Color-52) | N/C | N/C |
| 32 | Metallic Graphite (Req's Interior Color-14 or 52) | N/C | N/C |
| 32/49 | Light Metallic Graphite Metallic/Taupe (Req's Interior Color-52) | N/C | N/C |
| 35 | Dark Metallic Teal (N/A w/Montana Pkg-WX4) | N/C | N/C |
| 35/49 | Light Metallic Teal Dark Metallic/Taupe (Req's Interior Color-52 or 37) | N/C | N/C |
| 42 | Medium Metallic Jade-Gray (N/A w/Montana Pkg-WX4) | N/C | N/C |
| 42/49 | Light Metallic Jade Gray Medium Metallic/Taupe (Req's Interior Color-52 or 37) | N/C | N/C |
| 47 | Metallic Gray-Green (Req's Interior Color-14 or 52) | N/C | N/C |
| 47/49 | Light Metallic Gray-Green Metallic/Taupe (Req's Interior Color-52) | N/C | N/C |
| 49 | Light Metallic Taupe (Req's Interior Color-14 or 52) | N/C | N/C |
| 1997 Trans Sport Interior Color Selection | |||
| Order # | Description | Invoice | MSRP |
| 14 | Gray | N/C | N/C |
| 37 | Teal (N/A w/Montana Pkg-WX4; Req's Seat Trim-B & Exterior 13, 16, 35, 42, 42/49 or 35/49) | N/C | N/C |
| 52 | Neutral (N/A w/Exterior 13) | N/C | N/C |
![[email image]](../Graphics/email.gif)
Last modified 9/3/97. Copyright ©1995-97 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.