![]() |
| 1998 QX4 4WD Optional Equipment | |||
| Order # | Description | Invoice | MSRP |
| S02 | Premium Sport Pkg. - Heated Seats & Limited Slip Differential Axle. (Req's Sun Roof Preferred Pkg.-H70/1) |
622.00 | 700.00 |
| H70/1 | 6-Disc CD Autochanger & Rear Window Wind Deflector. Sun Roof Preferred Pkg. - Power Glass Moonroof | 1,112.00 | 1,250.00 |
| H73 | Power Glass Moonroof (Std. w/Sun Roof Preferred Pkg.-H70/1) |
845.00 | 950.00 |
| X03 | Heated Seats (Req's Sun Roof-H73; Std. w/Premium Sport Pkg.-S02) |
355.00 | 400.00 |
| W70 | Tow Hitch | 289.00 | 390.00 |
| 1998 QX4 4WD 4dr Sport Utility Exterior Paint Selection | |||
| Order # | Description | Invoice | MSRP |
| -- | Tuscan Metallic Beige (Req's Beige Interior) |
N/C | N/C |
| -- | Obsidian Black |
N/C | N/C |
| -- | Harbor Pearl Blue (Req's Grey Interior) |
N/C | N/C |
| -- | Pearl Bordeaux (Req's Beige Interior) |
N/C | N/C |
| -- | Ancient Pearl Bronze (Req's Beige Interior) |
N/C | N/C |
| -- | Silver Sage (Req's Beige Interior) |
N/C | N/C |
| -- | Dover Pearl White/Sage Pearl Silver (Req's Beige Interior) |
N/C | N/C |
| 1998 QX4 4WD 4dr Sport Utility Interior Color Selection | |||
| Order # | Description | Invoice | MSRP |
| -- | Stone Beige (N/A w/Blue Exterior) |
N/C | N/C |
| -- | Grey (Req's Black or Blue Exterior) |
N/C | N/C |
. Copyright ©1995-98 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, UNILOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.