![]() |
| 1997 Ranger Optional Equipment | |||
| Order # | Description | Invoice | MSRP |
| Check for Available Rebates and Incentives | |||
| 422 | CA/MA/NY Emission Equipment (Req'd in California, Massachusetts & New York) |
144.00 | 170.00 |
| --- | Pwr Steering Delete (XLT 2WD) (N/A XL, XLT 4WD, STX or Splash) | -233.00 | -275.00 |
| 152 | Tachometer (XLT & Splash 2WD) (N/A XL 2WD; Std. 4WD Models) | 51.00 | 60.00 |
| 173 | Flareside Box (XL w/108" WB) Incls: Full Face Steel Wheels; XL 2WD Adds P225/70R14SL OWL Tires; XL 4WD Ads P235/75R15SL All Terrain OWL Tires. | 506.00 | 595.00 |
| 173 | Flareside Box (XLT w/108" W.B) Incls: Full Face Steel Wheels; XL 2WD Adds P225/70R14SL OWL Tires; XL 4WD Ads P235/75R15SL All Terrain OWL Tires. | 387.00 | 455.00 |
| 21M | Manual Locking Hubs (4WD Models) (Req's Manual Trans.-44M; Deletes Std. Electric Touch Drive Shaft) | -68.00 | -80.00 |
| 41H | Engine Block Heater | 26.00 | 30.00 |
| 44D | 5-Speed Auto Trans w/Overdrive (XLT, STX & Splash) (N/A XL, Reqs 4.0L Engine.) | 939.00 | 1,105.00 |
| 44M | 5-Speed Manual Trans w/Overdrive | Std. | Std. |
| 44T | 4-Speed Auto Trans w/Overdrive | 909.00 | 1,070.00 |
| 47C | 4x4 Bonus Discount (4WD Models in Los Angeles, San Francisco & Seattle) (N/A 2WD Models) | -850.00 | -1,000.00 |
| 47C | 4x4 Bonus Discount (4WD Models Outside Los Angeles, San Francisco & Seattle) (N/A 2WD Models) | -298.00 | -350.00 |
| 52H | Pwr Steering (XL 2WD) (N/A XLT 2WD; Std. XL & XLT 4WD, STX & Splash) | 233.00 | 275.00 |
| 52N | Cruise Control & Tilt Steering Wheel (XLT, Splash) | 336.00 | 395.00 |
| 543 | Dual Pwr Mirrors (XLT, STX) (N/A XL; Std. Splash) | 119.00 | 140.00 |
| 552 | Passenger's Air Bag | 340.00 | 400.00 |
| 572 | A/C Incls: Super Engine Cooling. | 684.00 | 805.00 |
| 587 | AM/FM Stereo (XL 2WD) (Std. XL 4WD, XLT, STX & Splash) | 153.00 | 180.00 |
| 588 | Premium AM/FM Stereo w/Cass (XLT, STX & Splash) | 63.00 | 75.00 |
| 588 | Premium AM/FM Stereo w/Cass (XLT, STX & Splash w/Radio Downgrade) (N/A XL) | 182.00 | 215.00 |
| 589 | AM/FM Stereo w/Cass (XL 2WD) (N/A XLT, STX or Splash) | 267.00 | 315.00 |
| 589 | AM/FM Stereo w/Cass (XLT) | Std. | Std. |
| 58Z | AM/FM Stereo w/CD (XLT, STX & Splash) | 73.00 | 85.00 |
| 58Z | AM/FM Stereo w/CD (XLT, STX & Splash w/Radio Downgrade) (N/A XL) (Req's PEP-864A on XLT; PEP-865A on STX) | 192.00 | 225.00 |
| 595 | Fog Lights (XLT) (N/A XL, STX or Splash) | 158.00 | 185.00 |
| 632 | HD 72-Amp Battery | 47.00 | 55.00 |
| 642 | Full Face Steel Wheels (XL) (N/A Splash; Std. XLT & STX) | 86.00 | 100.00 |
| 646 | Full Face Chrome Wheels (XLT 2WD 108" WB) (N/A XL, XLT 2WD w/114" W.B. & 4WD, STX or Splash 4WD; Std. Splash 2WD) | 34.00 | 40.00 |
| 649 | Cast Alum Wheels (XL w/o Flareside Box-173) | 298.00 | 350.00 |
| 649 | Cast Alum Wheels (XL w/Flareside Box-173) (N/A XLT, STX or Splash 2WD; Std. Splash 4WD) | 213.00 | 250.00 |
| 67B | F&R Anti-Lock Brake (XLT, STX & Splash) (N/A XL) | 518.00 | 610.00 |
| 684 | Handling Pkg. (XL & XLT 2WD w/2.3L Engine) | 97.00 | 115.00 |
| 684 | Handling Pkg. (XL & XLT 2WD w/2.3L Engine) | 68.00 | 80.00 |
| 684 | Handling Pkg. (XL & XLT 2WD w/3.0L or 4.0L Engine) (N/A Splash 2WD; Std. 4WD Models) (Std. w/Tires-T85) Incls: Rear Stabilizer Bar & H.D. F&R Shocks. | N/C | N/C |
| 853A | PEP 853A | Std. | Std. |
| 853A | PEP 853A (XLT 2WD w/3.0L or 4.0L Engine w/o Items Deleted) | 281.00 | 330.00 |
| 853A | PEP 853A (XLT 2WD w/Items Deleted) (N/A XL, STX or Splash) Incls: AM/FM Stereo w/Cassette, Cast Alum Wheels, Rear Jump Seat, Stripes, Tinted Sliding Rear Window; 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Add (4) P235/75R15SL All Terrain OWL Tires. | 872.00 | 1,025.00 |
| 853A | PEP 853A (XLT 4WD w/o Items Deleted) (N/A XL, STX or Splash) Incls: AM/FM Stereo w/Cassette, Cast Alum Wheels, Rear Jump Seat, Stripes, Tinted Sliding Rear Window; 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Add (4) P235/75R15SL All Terrain OWL Tires. | N/C | N/C |
| 853A | PEP 853A (XLT 4WD w/Items Deleted) (N/A XL, STX or Splash) Incls: AM/FM Stereo w/Cassette, Cast Alum Wheels, Rear Jump Seat, Stripes, Tinted Sliding Rear Window; 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Add (4) P235/75R15SL All Terrain OWL Tires. | 727.00 | 855.00 |
| 853S | PEP 853S (XLT 2WD w/2.3L Engine) (N/A XL, XLT 4WD, STX or Splash) (Available Only in Atlanta, Memphis, Orlando, Washington & Southwest Regions) Incls: AM/FM Stereo w/Cassette, A/C, (4) P225/70R14SL Tires, Cast Alum Wheels, Sliding Rear Window, Rear Jump Seat & Stripes. | 591.00 | 695.00 |
| 853S | PEP 853S (XLT 2WD w/3.0L or 4.0L Engine) (N/A XL, XLT 4WD, STX or Splash) (Available Only in Atlanta, Memphis, Orlando, Washington & Southwest Regions) Incls: AM/FM Stereo w/Cassette, A/C, (4) P225/70R14SL Tires, Cast Alum Wheels, Sliding Rear Window, Rear Jump Seat & Stripes. | 872.00 | 1,025.00 |
| 854A | PEP 854A (STX w/o Items Deleted) (N/A XL, XLT or Splash) Incls: Cloth Sport Bucket Seats w/Console, AM/FM Stereo w/Cassette, Fog Lights, Rear Jump Seat, Cruise Control, Leather-Wrapped Steering Wheel, Tinted Sliding Rear Window, (4) P235/75R15SL All Terrain OWL Tires & Luxury Alum Wheels. | 965.00 | 1,135.00 |
| 854A | PEP 854A (STX w/Items Deleted) (N/A XL, XLT or Splash) Incls: Cloth Sport Bucket Seats w/Console, AM/FM Stereo w/Cassette, Fog Lights, Rear Jump Seat, Cruise Control, Leather-Wrapped Steering Wheel, Tinted Sliding Rear Window, (4) P235/75R15SL All Terrain OWL Tires & Luxury Alum Wheels. | 1,513.00 | 1,780.00 |
| 855A | PEP 855A (4WD Splash w/o Items Deleted) (N/A XL, XLT or STX) Incls: AM/FM Stereo w/Cassette, Bodyside Moldings, Rear Jump Seat & Tinted Sliding Rear Window. | 107.00 | 125.00 |
| 855A | PEP 855A (4WD Splash w/Items Deleted) (N/A XL, XLT or STX) Incls: AM/FM Stereo w/Cassette, Bodyside Moldings, Rear Jump Seat & Tinted Sliding Rear Window. | 510.00 | 600.00 |
| 856A | PEP 856A (XLT 4WD) (N/A XL, STX or Splash) Incls: Cast Alum Wheels, Premium AM/FM Stereo Cass, Rear Jump Seat, Stripes & Tinted Sliding Rear Window; Passenger's Air Bag Restraint, A/C, Tachometer, Cruise Control, Leather-Wrapped Steering Wheel, Keyless RC Entry, Pwr Windows & Locks, Dual Pwr Mirrors. 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Add P235/75R15SL All Terrain OWL Tires. | 1,750.00 | 2,060.00 |
| 856A | PEP 856A (XLT 2WD.) (N/A XL, STX or Splash) Incls: Cast Alum Wheels, Premium AM/FM Stereo Cass, Rear Jump Seat, Stripes & Tinted Sliding Rear Window; Passenger's Air Bag Restraint, A/C, Tachometer, Cruise Control, Leather-Wrapped Steering Wheel, Keyless RC Entry, Pwr Windows & Locks, Dual Pwr Mirrors. 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Add P235/75R15SL All Terrain OWL Tires. | 2,189.00 | 2,575.00 |
| 857A | PEP 857A (STX) (N/A XL, XLT or Splash) Incls: Cloth Sport Bucket Seats w/Console, Premium AM/FM Stereo Cassette, Fog Lights, Tinted Sliding Rear Window, Rear Jump Seat, Cruise Control, Leather-Wrapped Tilt Steering Wheel, (4) P235/75R15SL All Terrain OWL Tires, Luxury Alum Wheels, Passenger Air Bag, A/C, Keyless RC Entry, Tachometer, Pwr Windows & Locks, Dual Pwr Mirrors. | 2,171.00 | 2,555.00 |
| 861A | PEP 861A (XL) (N/A XLT, STX or Splash; 2WD Models Include Limited Service Spare Tire) | N/C | N/C |
| 864A | PEP 864A (XLT 2WD w/99A 2.3L Engine w/o Deleted Items) Incls: AM/FM Stereo w/Cassette, Pwr Steering, Tinted Sliding Rear Window, Cast Alum Wheels & Stripes; 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Ads (4) P235/75R15SL All Terrain OWL Tires. | 913.00 | 1,075.00 |
| 864A | PEP 864A (XLT 2WD w/3.0L or 99X 4.OL Engine w/o Deleted Items) Incls: AM/FM Stereo w/Cassette, Pwr Steering, Tinted Sliding Rear Window, Cast Alum Wheels & Stripes; 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Ads (4) P235/75R15SL All Terrain OWL Tires. | 271.00 | 320.00 |
| 864A | PEP 864A (XLT 2WD w/Items Deleted) Incls: AM/FM Stereo w/Cassette, Pwr Steering, Tinted Sliding Rear Window, Cast Alum Wheels & Stripes; 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Ads (4) P235/75R15SL All Terrain OWL Tires. | 913.00 | 1,075.00 |
| 864A | PEP 864A (XLT 4WD w/o Items Deleted) (N/A XL, STX or Splash) Incls: AM/FM Stereo w/Cassette, Pwr Steering, Tinted Sliding Rear Window, Cast Alum Wheels & Stripes; 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Add (4) P235/75R15SL All Terrain OWL Tires. | N/C | N/C |
| 864A | PEP 864A (XLT 4WD w/Items Deleted) (N/A XL, STX or Splash) Incls: AM/FM Stereo w/Cassette, Pwr Steering, Tinted Sliding Rear Window, Cast Alum Wheels & Stripes; 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Add (4) P235/75R15SL All Terrain OWL Tires. | 535.00 | 630.00 |
| 864S | PEP 864S (XLT 2WD w/2.3L Engine) | 641.00 | 755.00 |
| 864S | PEP 864S (XLT 2WD W/3.0L or 4.0L Engine) (N/A XL, XLT 4WD, STX or Splash) (Available Only in Atlanta, Memphis, Orlando, Washington & Southwest Regions) Incls: AM/FM Stereo w/Cass, Pwr Steering, A/C, Tinted Sliding Rear Window, (4) P235/75R15SL OWL Tires, Cast Alum Wheels & Stripes. | 913.00 | 1,075.00 |
| 865A | PEP 865A (STX w/o Items Deleted) | 769.00 | 805.00 |
| 865A | PEP 865A (STX w/Items Deleted) (N/A XL, XLT or Splash) Incls: Cloth Sport Bucket Seats w/Floor Console, AM/FM Stereo w/Cass, Cruise Control; Leather-Wrapped Tilt Steering Wheel, (4) P235/75R15SL All Terrain OWL Tires, Tinted Sliding Rear Window, Fog Lights & Luxury Alum Wheels. | 1,322.00 | 1,555.00 |
| 866A | PEP 866A (2WD Splash w/o Items Deleted) | 111.00 | 130.00 |
| 866A | PEP 866A (2WD Splash w/Items Deleted) (N/A XL, XLT or STX) Incls: AM/FM Stereo w/Cass, Bodyside Moldings & Tinted Sliding Rear Window. | 318.00 | 375.00 |
| 867A | PEP 867A (XLT 4WD) (N/A XL, STX or Splash) Incls: Premium AM/FM Stereo Cass, Pwr Steering; Passenger's Air Bag Restraint, Stripes, Tinted Sliding Rear Window & Cast Alum Wheels, A/C, Cruise Control/Leather-Wrapped Tilt Steering Wheel, Tachometer, Keyless RC Entry, Pwr Windows & Locks, Dual Pwr Mirros. 2WD Models Add P225/70R14SL OWL Tires; 4WD Models Add (4) P235/75R15SL All Terrain OWL Tires. | 1,839.00 | 2,165.00 |
| 867A | PEP 867A (XLT 2WD.) (N/A XL, STX or Splash) Incls: Pwr Steering, Passenger's Air Bag Restraint, Stripes, Tinted Sliding Rear Window, Cast Alum Wheels, A/C, Cruise Control, Leather-Wrapped Tilt Steering Wheel, Tachometer, Pwr Windows & Locks, Premium AM/FM Stereo Cassette, Dual Pwr Mirrors, Keyless RC Entry. | 1,898.00 | 2,235.00 |
| 868A | PEP 868A (STX) (N/A XL, XLT or Splash) Incls: Passenger's Air Bag Restraint, Premium AM/FM Stereo Cass, Cloth Sport Bucket Seats w/Floor Console, (4) P235/75R15SL All Terrain OWL Tires, Tinted Sliding Rear Window, Leather Wrapped Tilt Steering Wheel, Fog Lights & Luxury Alum Wheels, A/C, Keyless RC Entry, Cruise Control, Pwr Windows & Locks, Dual Pwr Mirrors. | 2,387.00 | 2,810.00 |
| 873 | Rear Jump Seat (Super Cabs) (N/A XLT, STX or Splash) | Std. | Std. |
| 903 | Pwr Windows & Locks (XLT, STX & Splash) (N/A XL) (Req's Mirrors-543 & Radio-588) | 336.00 | 395.00 |
| 904 | Keyless RC Entry (XLT, STX & Splash) (N/A XL) (Req's Window/Lock Group-903, Tachometer-152 & Radio-588) | 233.00 | 275.00 |
| 90P | 6-Way Pwr Driver's Seat (XLT, STX & Splash) (Req's PEP.856A on XLT; PEP. 857A on STX) | 178.00 | 210.00 |
| 91P | Multi-Disc CD Changer (XLT, STX & Splash) (N/A XL) (Req's PEP-867A on XLT; PEP-868A on STX) | 378.00 | 445.00 |
| 91P | Multi-Disc CD Changer (XLT, STX & Splash w/Radio Downgrade) (N/A XL) (Req's PEP-856A on XLT; PEP-857A on STX) | 498.00 | 585.00 |
| 954 | Deluxe Two-Tone Paint (XLT) (Deletes Stripes) | 238.00 | 280.00 |
| 965 | Bodyside Moldings (XLT, STX) (N/A XL or Splash) (N/A w/Flareside Box-173) | 102.00 | 120.00 |
| 99A | 2.3 Liter 4-Cyl. (2WD Models) (Req's Manual Trans.-44M or Auto Trans.-44T) | -425.00 | -500.00 |
| 99U | 3.0 Liter V6 (2WD Models, Std. STX 4WD) (Req's Steering-52H & Manual Trans.-44M or Auto Trans.-44T) | 569.00 | 670.00 |
| 99X | 4.0 Liter V6 (XLT & Splash 2WD) (N/A XL) | 723.00 | 850.00 |
| 99X | 4.0 Liter V6 (XLT, STX & Splash 4WD) (N/A XL) | 152.00 | 180.00 |
| E* | Cloth Split Bench Seat (XL) Incls: Consolette. | 247.00 | 290.00 |
| E* | Cloth Split Bench Seat (XLT, STX & Splash) Incls: Consolette. | N/C | N/C |
| G* | Cloth Sport Bucket Seats (XLT, Splash.) (N/A XL or STX; Req's PEP 867A on XLT; Incls: Floor Console.) | 306.00 | 360.00 |
| H* | Vinyl Bench Seat (XL) (N/A XLT, STX or Splash) | N/C | N/C |
| T73 | (5) P235/60R15SL BSW (XLT) (N/A XL or Splash) Incls: Unique F&R Springs, Shocks & Stabilizer Bars. | 97.00 | 115.00 |
| T80 | (5) P225/70R14SL OWL (XL) (N/A XLT or Splash) | 204.00 | 240.00 |
| T80 | (5) P225/70R14SL OWL (XLT, Splash) | Std. | Std. |
| T83 | (4) P195/70R14SL BSW (N/A Splash) | Std. | Std. |
| T85 | (4) P215/70R14SL BSW (XL) (N/A XLT or Splash) Incls: Handling Pkg. | 149.00 | 175.00 |
| XF6 | 3.73 Limited Slip Differential Axle Incls: Super Engine Cooling | 229.00 | 270.00 |
| XF7 | 4.10 Limited Slip Differential Axle (4WD Models) Incls: Super Engine Cooling. | 229.00 | 270.00 |
| XR5 | 3.55 Limited Slip Differential Axle (2WD Models) Incls: Super Engine Cooling. | 229.00 | 270.00 |
| XR6 | 3.73 Limited Slip Differential Axle (4WD Models) Incls: Super Engine Cooling. | 229.00 | 270.00 |
| 1997 Ranger Exterior Paint Selection | |||
| Order # | Description | Invoice | MSRP |
| BA | Light Prairie Metallic Tan (XL, XLT & STX) (N/A Splash) (Req's Interior X) |
NC | NC |
| DA | Cayman Metallic Green (XL, XLT & STX) (N/A Splash) (Req's Interior 2 or X) |
NC | NC |
| DA/BA | Cayman Metallic Green/Light Prairie Metallic Tan (2WD Models) (Req's Interior X) |
NC | NC |
| DA/YN | Cayman Metallic Green/Metallic Silver (2WD Models) (Req's Interior 2) |
NC | NC |
| E4 | Bright Red (XL, XLT & STX) (N/A Splash) (Req's Interior 2 or X) |
NC | NC |
| FL | Toreador Metallic Red (Req's Interior 2 or X) |
NC | NC |
| FL/BA | Toreador Metallic/Light Prairie Metallic Tan Red (2WD Models) (Req's Interior X) |
NC | NC |
| FL/TR | Toreador Metallic Red/Charcoal Metallic Grey (Req's Interior 2) |
NC | NC |
| FL/YN | Toreador Metallic Red/Metallic Silver (2WD Models) (Req's Interior 2) |
NC | NC |
| JA | Sapphire Metallic Blue (Req's Interior 2 or X) |
NC | NC |
| JA/TR | Sapphire Metallic Blue/Charcoal Metallic Grey (Req's Interior 2) |
NC | NC |
| JA/YN | Sapphire Metallic Blue/Metallic Silver (2WD Models) (Req's Interior 2) |
NC | NC |
| KN | Dark Metallic Blue (XL, XLT & STX) (N/A Splash) (Req's Interior V, 2 or X) |
NC | NC |
| KN/BA | Dark Metallic Blue/Light Prairie Metallic Tan (2WD Models) (Req's Interior V or X) |
NC | NC |
| KN/TR | Dark Metallic Blue/Charcoal Metallic Grey (Req's Interior V or 2) |
NC | NC |
| KN/YN | Dark Metallic Blue/Charcoal Metallic Grey (2WD Models) (N/A 4WD Models) (Req's Interior V or 2) |
NC | NC |
| SH | Medium Willow Metallic Green (XL, XLT & STX) (N/A Splash) (Req's Interior S or X) |
NC | NC |
| SH/BA | Medium Willow Metallic Green/Light Prairie Metallic Tan (2WD Models) (Req's Interior S or X) |
NC | NC |
| SH/YN | Medium Willow Metallic Green/Metallic Silver (2WD Models) (Req's Interior S) |
NC | NC |
| TR | Charcoal Metallic Grey (XL, XLT & STX) (N/A Splash) (Req's Interior V or 2) |
NC | NC |
| UA | Black (N/A w/Interior S on XLT) (Req's Interior S, 2 or X) |
NC | NC |
| UA/TR | Black/Charcoal Metallic Grey (Req's Interior 2) |
NC | NC |
| XC | Portofino Metallic Blue (XL, XLT & STX) (N/A Splash) (Req's Interior V or 2) |
NC | NC |
| XC/TR | Portofino Metallic Blue/Charcoal Metallic Grey (Req's Interior V or 2) |
NC | NC |
| XC/YN | Portofino Metallic Blue/Charcoal Metallic Grey (2WD Models) (N/A 4WD Models) (Req's Interior V or 2) |
NC | NC |
| YN | Metallic Silver (XL, XLT & STX) (N/A Splash) (N/A w/Interior S on XLT; Req's Interior V, S or 2) |
NC | NC |
| YN/TR | Metallic Silver/Charcoal Metallic Grey (Req's Interior V or 2) |
NC | NC |
| YZ | Oxford White (XL, XLT & STX) (N/A Splash) (Req's an Interior Color) |
NC | NC |
| YZ/BA | Oxford White/Light Prairie Metallic Tan (2WD Models) (Req's Interior S or X) |
NC | NC |
| YZ/TR | Oxford White/Charcoal Metallic Grey (Req's Interior V, S or 2) |
NC | NC |
| 1997 Ranger Interior Color Selection | |||
| Order # | Description | Invoice | MSRP |
| *2 | Medium Graphite (N/A w/Exterior BA, SH, KN/BA, DA/BA, SH/BA, SH/YN, FL/BA or YZ/BA) | NC | NC |
| *S | Willow Green (XLT, STX) (N/A XL or Splash) (N/A w/Exterior UA or YN on XLT; Req's Exterior SH, UA, YN, YZ, SH/YN, SH/BA, YZ/TR or YZ/BA) | NC | NC |
| *V | Royal Blue (XLT, STX) (N/A XL or Splash; Req's Exterior XC, KN, TR, YN, YZ, XC/TR, XC/YN, KN/TR, KN/BA, KN/YN, YN/TR or YZ/TR) | NC | NC |
| *X | Medium Prairie Tan (N/A w/Exterior XC, TR, YN, DA/YN, FL/TR, FL/YN, JA/TR, JA/YN, XC/TR, XC/YN, KN/TR, KN/YN, SH/YN, UA/TR, YN/TR or YZ/TR) | NC | NC |
Last modified 9/13/97. Copyright ©1995-97 by AUTOPEDIA, all rights reserved. AUTOPEDIA™, AUTO411™, CAR-IQ™, DEALERPEDIA™, INTERLOT™, SIMULSEARCH™ and INTERQUOTE-RFP™ are trademarks of AUTOPEDIA. All other trademarks, tradenames and/or service marks are the property of their respective holders. Although all information and prices contained herein are obtained from sources deemed to be reliable, AUTOPEDIA assumes no responsibility for the accuracy of the information and no liability for any errors and/or omissions. All information is subject to change without notice.